Strategies
Active Strategies
In the table below you will find all the strategies I follow on the blog. The results of the strategy are based on data from January 2000 to the last full month of the current year. The data is updated at the beginning of each month. The table can be freely sorted using the arrows next to the column name. Click on the strategy you are interested in to see detailed statistics.
Nr | Name | CAGR | Max Drawdown | Sharpe Ratio | UPI |
---|---|---|---|---|---|
5 | GEM | 8,93% | -19,58% | 0,60 | 0,95 |
7 | GFM-4 | 15,85% | -14,41% | 1,07 | 3,16 |
10 | GFM-L2-4 | 19,69% | -18,39% | 1,06 | 2,75 |
12 | N-GPM | 10,19% | -7,94% | 0,99 | 3,36 |
14 | AGG6 | 9,67% | -10,28% | 0,96 | 2,50 |
15 | AGG3 | 10,30% | -13,36% | 0,79 | 1,72 |
16 | GTAA12 | 7,27% | -13,24% | 0,79 | 1,62 |
17 | GTAA5 | 7,43% | -13,38% | 0,82 | 1,55 |
18 | N-PAA | 11,41% | -11,24% | 0,95 | 2,96 |
20 | VAA-G12-T2-B4 | 9,16% | -27,50% | 0,71 | 0,87 |
21 | VAA-G4-T2-B1 | 11,41% | -21,80% | 1,02 | 1,55 |
22 | VAA-G4-T1-B1 | 13,00% | -19,66% | 1,00 | 1,83 |
23 | DAA-G12-T6-B2 | 10,24% | -17,49% | 0,95 | 1,78 |
28 | DAA-G4-T1-B1 | 13,01% | -20,14% | 0,90 | 1,46 |
29 | L2-DAA-G12-T6-B2 | 13,34% | -25,47% | 0,86 | 1,47 |
34 | L2-DAA-G4-T1-B1 | 17,86% | -29,83% | 0,90 | 1,38 |
35 | L3-DAA-G12-T6-B2 | 16,94% | -33,21% | 0,80 | 1,41 |
40 | L3-DAA-G4-T1-B1 | 20,88% | -37,69% | 0,87 | 1,22 |
41 | The One | 16,29% | -18,35% | 1,06 | 2,35 |
42 | The One Lev | 18,99% | -22,99% | 1,07 | 2,21 |
43 | The One Lev 2 | 26,70% | -22,42% | 1,08 | 2,88 |
44 | ID-Defensive | 12,58% | -13,52% | 1,12 | 3,04 |
45 | ID-Standard | 15,42% | -12,84% | 1,14 | 3,29 |
46 | ID-Offensive | 16,05% | -14,21% | 1,17 | 3,23 |
47 | ID-Aggressive | 18,09% | -19,08% | 1,14 | 2,76 |
48 | ID-Extreme | 24,58% | -21,78% | 1,27 | 3,29 |
49 | ID-Crazy | 26,66% | -25,85% | 1,24 | 2,97 |
50 | ID-Classic | 16,17% | -14,41% | 1,17 | 3,76 |
51 | ID-Classic Lev | 19,68% | -14,41% | 1,18 | 3,41 |
52 | ID-Extreme 2 | 20,81% | -19,21% | 1,17 | 2,83 |
Total returns for different time periods
Nr | Name | 1m | 3m | 6m | 12m | YTD | 3y | 5y | 10y | 20y |
---|---|---|---|---|---|---|---|---|---|---|
5 | GEM | -0,95% | 3,63% | 14,0% | 36,8% | 20,8% | 14,5% | 52,7% | 93,5% | 542,0% |
7 | GFM-4 | -0,62% | 4,99% | 14,9% | 22,7% | 17,8% | 17,6% | 79,2% | 166,9% | 1840,7% |
10 | GFM-L2-4 | 0,00% | 8,32% | 24,3% | 41,8% | 33,1% | 27,3% | 137,6% | 271,5% | 4152,1% |
11 | GFM-L2-5 | -0,78% | 2,48% | 5,1% | 18,5% | 10,7% | 13,1% | 57,7% | 134,9% | 547,6% |
12 | N-GPM | -0,71% | 4,67% | 10,5% | 17,6% | 12,4% | 5,8% | 44,0% | 82,9% | 532,1% |
14 | AGG6 | 0,26% | 5,96% | 12,4% | 17,7% | 14,1% | 15,0% | 59,3% | 103,9% | 756,2% |
15 | AGG3 | -2,14% | 2,87% | 9,2% | 14,5% | 9,6% | 3,4% | 29,9% | 55,3% | 242,0% |
16 | GTAA12 | -1,50% | 3,80% | 11,4% | 18,7% | 12,8% | 8,1% | 34,7% | 58,6% | 269,2% |
17 | GTAA5 | -0,66% | 3,58% | 11,0% | 22,4% | 14,1% | 15,8% | 70,7% | 145,2% | 848,0% |
18 | N-PAA | 0,81% | 6,88% | 10,8% | 20,9% | 11,3% | -5,1% | 29,9% | 89,6% | 586,5% |
20 | VAA-G12-T2-B4 | -1,78% | 2,39% | 5,3% | 6,2% | 0,0% | -9,3% | 11,4% | 55,6% | 728,6% |
21 | VAA-G4-T2-B1 | -2,68% | 1,69% | 7,3% | 8,8% | 2,9% | -7,1% | 16,7% | 61,2% | 1043,2% |
22 | VAA-G4-T1-B1 | -0,82% | 3,96% | 7,1% | 11,7% | 4,9% | -0,5% | 38,7% | 98,1% | 625,0% |
23 | DAA-G12-T6-B2 | -2,68% | 1,69% | 7,3% | 8,8% | 3,0% | -7,0% | 19,3% | 50,0% | 1002,6% |
28 | DAA-G4-T1-B1 | -2,37% | 3,59% | 8,0% | 17,6% | 4,1% | -0,6% | 64,1% | 142,8% | 1200,3% |
29 | L2-DAA-G12-T6-B2 | -2,50% | 5,02% | 14,5% | 16,0% | 5,6% | -8,5% | 28,5% | 148,3% | 3301,7% |
34 | L2-DAA-G4-T1-B1 | -3,87% | 3,38% | 11,5% | 19,6% | 1,2% | -4,7% | 94,4% | 181,8% | 2132,2% |
40 | L3-DAA-G4-T1-B1 | -4,10% | 5,93% | 19,3% | 20,6% | 5,7% | -6,3% | 41,7% | 214,8% | 7395,7% |
41 | The One | -2,68% | 1,69% | 8,9% | 10,6% | 5,7% | -5,5% | 29,3% | 106,2% | 2039,6% |
42 | The One Lev | -2,50% | 5,02% | 16,2% | 17,8% | 8,4% | 0,7% | 47,6% | 177,3% | 4048,4% |
43 | The One Lev 2 | -2,50% | 5,02% | 16,2% | 17,8% | 8,4% | 0,7% | 49,1% | 218,0% | 11960,4% |
44 | ID-Defensive | -0,74% | 4,37% | 10,2% | 16,1% | 10,0% | 6,6% | 54,2% | 124,9% | 1000,8% |
45 | ID-Standard | -1,03% | 4,33% | 13,4% | 19,9% | 14,8% | 12,4% | 65,9% | 139,8% | 1675,1% |
46 | ID-Offensive | -0,65% | 2,71% | 12,3% | 24,7% | 15,7% | 13,5% | 108,4% | 226,0% | 2090,5% |
47 | ID-Aggressive | -1,18% | 1,31% | 13,6% | 32,2% | 18,8% | 14,0% | 158,6% | 329,8% | 3460,3% |
48 | ID-Extreme | -1,41% | 1,77% | 16,8% | 37,8% | 19,7% | 9,5% | 177,2% | 440,0% | 10549,7% |
49 | ID-Crazy | -1,74% | 0,55% | 17,3% | 43,1% | 20,7% | 8,1% | 221,7% | 573,8% | 16397,6% |
50 | ID-Classic | -1,44% | 3,67% | 12,5% | 17,8% | 12,9% | 8,0% | 58,2% | 144,0% | 1968,9% |
51 | ID-Classic Lev | -1,00% | 7,00% | 21,1% | 32,0% | 22,9% | 16,5% | 98,8% | 239,7% | 4311,3% |
52 | ID-Extreme 2 | -0,99% | 3,92% | 19,5% | 39,4% | 24,5% | 15,7% | 165,0% | 381,6% | 6026,9% |
Results for VIX-Model and SlowVIX
Available data from 04.2008 except for portfolios with SPXL (from 04.2009) and TQQQ (from 02.2010).
Nr | Name | CAGR | Max Drawdown | Sharpe Ratio | UPI |
---|---|---|---|---|---|
2 | SPY/IEF | 15,08% | -26,31% | 1,01 | 2,19 |
3 | SPY/TLT | 17,77% | -28,27% | 1,08 | 2,37 |
4 | QQQ/TLT | 21,67% | -39,22% | 1,14 | 2,06 |
5 | IWM/TLT | 17,04% | -31,58% | 0,81 | 1,48 |
6 | VO/TLT | 18,38% | -29,99% | 1,01 | 1,95 |
7 | SSO/TLT | 28,32% | -48,33% | 0,97 | 1,97 |
8 | QLD/TLT | 35,13% | -64,36% | 1,03 | 1,80 |
9 | MVV/TLT | 28,85% | -45,81% | 0,83 | 1,75 |
10 | SPXL/TLT | 42,93% | -63,47% | 1,02 | 2,04 |
11 | SPXL/TMF | 49,87% | -66,94% | 1,09 | 2,26 |
12 | TQQQ/TLT | 47,78% | -81,02% | 0,96 | 1,66 |
13 | TQQQ/TMF | 56,10% | -82,34% | 1,06 | 1,90 |
Nr | Name | CAGR | Max Drawdown | Sharpe Ratio | UPI |
---|---|---|---|---|---|
2 | S-SPY/IEF/TLT/CASH | 18,38% | -21,79% | 1,15 | 2,33 |
3 | S-SPY/QQQ/VO/IEF/TLT/CASH | 20,81% | -25,03% | 1,14 | 2,27 |
4 | S-QQQ/IEF/TLT/CASH | 21,48% | -29,49% | 1,17 | 2,04 |
5 | S-IWM/IEF/TLT/CASH | 17,69% | -35,20% | 0,85 | 1,44 |
6 | S-VO/IEF/TLT/CASH | 19,11% | -26,68% | 1,08 | 2,08 |
7 | S-SSO/IEF/TLT/CASH | 30,23% | -41,77% | 1,07 | 2,04 |
8 | S-QLD/IEF/TLT/CASH | 36,11% | -53,40% | 1,08 | 1,86 |
9 | S-MVV/IEF/TLT/CASH | 30,66% | -48,95% | 0,90 | 1,75 |
10 | S-SSO/QLD/MVV/IEF/TLT/CASH | 34,21% | -46,85% | 1,03 | 2,01 |
11 | S-SPXL/IEF/TLT/CASH | 47,52% | -57,02% | 1,17 | 2,28 |
12 | S-TQQQ/IEF/TLT/CASH | 49,44% | -70,33% | 1,03 | 1,78 |
13 | S-SPXL/TMF/CASH | 59,05% | -57,02% | 1,33 | 2,88 |
14 | S-TQQQ/TMF/CASH | 57,67% | -70,33% | 1,13 | 2,08 |